Buy it Again
Popsicle Ice Pops Rainbow - 18 Count
Ice Pops, Rainbow, Lemonade, Blue Raspberry, Strawberry, Watermelon, 18 Pack
Artificially flavored. Colors and flavors from natural sources. Per Pop: 40 calories. Pop History: In 1905, 11 year old Frank Epperson left a mixture of powdered soda and water, along with a stirring stick outside. Whoops! He awoke the next morning to find a frozen pop. Whoa! Popsicle was born and became America's favorite ice pop! Accident? Miracle? Popsicle! Popsicle, fudgsicle & creamsicle are all part of the side brand family. Inner units not labeled for retail sale. Find all our flavors at www.popsicle.com. Photobooth: Facebook: Frame it! When you've wrapped up your photo shoot, upload your favorite pic to www.facebook.com/popsicle. Then print out your photos and visit Popsicle.com to find instructions to build a Popsicle stick frame. Questions or comments? Call: 1-800-931-2849. how2recycle.info.
Ingredients
Serving size | 3 pops | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 120 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Total Carbohydrate 29g | 10% | 3% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 7g | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 30% | 30% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, High Fructose Corn Syrup, Corn Syrup, Sugar, Less than 2% of: Guar Gum, Malic Acid, Citric Acid, Vegetable Juice(for Color), Natural and Artificial Flavor, Ascorbic Acid (Vitamin C), Spirulina Extract (for Color), Turmeric Oleoresin (for Color), Locust Bean Gum.
Product Attributes
Kosher
Directions
Parents, carefully cut out photo booth accessories following the dotted lines. Then glue each to a Popsicle stick and have your child pose and smile for the camera!
About the Producer
Unilever
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.