Buy it Again
Blue Bunny Mini Swirls Frozen Dairy Dessert Cones Strawberry Shortcake - 8-2.3 Fl. Oz.
Frozen Dairy Dessert, Strawberry Shortcake
Strawberry frozen dairy dessert with a swirl of strawberry dipped in whipped cream flavored coating topped with cake pieces all inside a shortbread cone. Artificial flavor added. 150 cal per cone. 8 mini cones. Seize the swirl. It's mini swirl time. A tasty treat that's no biggie. Grab life by the cone. Whoa! Shortcake. Covered in cake pieces. Extra strawberry punch. Crunchy shortbread cone. Bonus sweet candy bite. Dipped in deliciousness. Years & years with Bunny ears. Wells since 1913. To be sold by carton only. Contents are not marked for individual sale. Fun comes in all sizes. Enjoy this one. bluebunny.com. Facebook. Twitter. Instagram. Visit us at bluebunny.com. Like these? Discover more fun and flavorful varieties from Blue Bunny. Recyclable.
Ingredients
Serving size | 2 cones | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 300 | 150 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 14g | 18% | 9% | |
Saturated Fat 11g | 55% | 30% | |
Trans Fat 0g | |||
Cholesterol 5mg | 2% | 1% | |
Sodium 100mg | 4% | 2% | |
Potassium 140mg | 2% | 0% | |
Total Carbohydrate 42g | 15% | 8% | |
Dietary Fiber <1g | 2% | 0% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 4% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Buttermilk, Sugar, Bleached Wheat Flour, Coconut Oil, Whey, Strawberries, Corn Syrup, Cream, Water, Milk, Skim Milk, Contains 2% or Less of Food Starch-Modified, Natural & Artificial Flavors, Palm Oil, Soy Lecithin, Soybean Oil, Salt, Canola Oil, Baking Soda, Carob Bean Gum, Cellulose Gum, Carrageenan, Mono & Diglycerides, Citric Acid, Malic Acid, Pectin, Calcium Chloride, Vegetable Juice for Color, Beet Extract for Color, Annatto Extract for Color, Red 40 Lake, Titanium Dioxide for Color.
Product Attributes
Kosher
Warning
Contains: Allergen Information: Contains milk, soy, wheat. May contain peanuts.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.