Buy it Again
Blue Bell Krunch Bars - 12-2.5 Fl. Oz.
Krunch Bars
Artificially flavored vanilla dessert with milk chocolate flavored coating and crisped rice.. A Blue Bell Favorite. At Blue Bell, we enjoy making and eating ice cream and frozen snacks. So we're picky about what goes into them. We use only the freshest and finest ingredients for our products. Then we mix in a little love. The end result is something special. That's why we eat all we can and sell the rest! www.bluebell.com. Visit us at www.bluebell.com.
Ingredients
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 370 | 180 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 25g | 32% | 17% | |
Saturated Fat 20g | 100% | 50% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 105mg | 5% | 2% | |
Potassium 170mg | 4% | 0% | |
Total Carbohydrate 33g | 12% | 6% | |
Dietary Fiber <1g | 2% | 0% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 8% | 4% | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Skim Milk, Coconut Oil, Sugar, Corn Syrup, High Fructose Corn Syrup, Crisped Rice (Rice Flour, Barley Malt Extract, Sugar, Sea Salt), Soybean Oil, Whey, Chocolate Liquor, Cocoa, Palm Kernel Oil, Soy Mono - and Diglycerides, Cellulose Gum, Vegetable Gums (Guar, Carrageenan, Carob Bean), Whole Milk Powder, Soy Lecithin, Polyglycerol Polyricinoleate, Artificial Flavor, Sodium Citrate, Xanthan Gum, Polysorbate 80, Annatto Color.
Product Attributes
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.