Buy it Again
Kona Hard Seltzer Variety Pack In Cans - 12-12 Fl. Oz.
Spiked Island Seltzer, Variety Pack
Tropical punch. Starfruit lime. Strawberry guava. Passionfruit orange guava. Hard seltzer with natural flavors. 0 g sugar. 2 g carbs. 100 calories. Gluten free. Liquid aloha. The Hawaiian Islands: Kauai; Oahu; Molokai; Lanai; Maui; Hawaii (The big island). Need a Hawaiian vacation? Every fizzy sip of our crisp hard seltzers is packed with tropical tastes that will transport your senses - no luggage need! Sparkling bubbles, enticing aromas, and juicy flavors bring the island right to you. What's even more refreshing? Kona Spiked Island Seltzers have zero sugar and are naturally gluten free. One life, right? Facebook. Instagram. Twitter. Mahalo for recycling. 5% alc. by vol.
Ingredients
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 100 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Total Carbohydrate 2g | 1% | 1% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Carboanted Filtered Water, Alcohol from Organic Cane Sugar, Natural Flavors.
Product Attributes
Sugar Free
Gluten Free
Warning
Contains: Contains alcohol. Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.