Buy it Again
Blue Bell 16 Pak Mini Sandwiches - 36.8 Fl. Oz.
Ice Cream Sandwiches, Vanilla, Mini
Natural and artificial flavor added. 100 calories each. At Blue Bell, we enjoy making and eating ice cream and frozen snacks. So we're picky about what goes into them. We use only the freshest and finest ingredients for our products. Then we mix in a little love. The end result is something special. That's why we eat all we can and sell the rest! www.bluebell.com. Visit us at www.bluebell.com.
Ingredients
Serving size | 2 sandwiches | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 200 | 100 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 7g | 9% | 4% | |
Saturated Fat 4g | 20% | 10% | |
Trans Fat 0g | |||
Cholesterol 20mg | 7% | 3% | |
Sodium 170mg | 7% | 4% | |
Potassium 140mg | 2% | 0% | |
Total Carbohydrate 33g | 12% | 6% | |
Dietary Fiber 1g | 4% | 2% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 2% | |
Iron | 6% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milk, Cream, Sandwich Wafer [Wheat Flour, Sugar, Caramel Color, Cocoa (Processed with Alkali), Palm Oil, Dextrose, Contains 2% or Less of the Following: Corn Flour, Corn Syrup, Modified Corn Starch, Salt, Soy Lecithin, Baking Soda, Soy Mono- and Diglycerides], Corn Syrup, Sugar, High Fructose Corn Syrup, Whey, Buttermilk, Soy Mono- and Diglygrides, Cellulose Gum, Vegetable Gums (Guar, Carrageenan, Carob Bean), Natural and Artificial Flavor, Polysorbate 80, Xanthan Gum, Annatto Color.
Product Attributes
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.