Buy it Again
Ready Pack Spinach Arugula Blend - 6 Oz
Spinach Arugula Blend
Baby spinach and arugula. No preservatives. Thoroughly washed. Ready Pac Foods is committed to providing the highest quality fresh salads. Baby spinach and arugula are the perfect blend! Complement this blend with your favorite ingredients and dressing in a fresh salad or saute as a vegetable side dish. Grab a bag and add some excitement to your tablet. Ready Pac Salad Blends follow techniques that provide the highest level of freshness and quality. We trim our fresh produce with care, wash it thoroughly and then place it in a special pillow packaging that protects against bruising and keeps the salad crisper. Facebook: Ready Pac Foods. Twitter (at)ReadyPacFoods. Instagram (at)ReadyPackFoods. For more information please visit us at: www.readypac.com. For questinos or comments, please call 1-800-800-7822.
Ingredients
Serving size | 3 cups | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 20 | 40 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 1% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 45mg | 2% | 4% | |
Potassium 390mg | 8% | 15% | |
Total Carbohydrate 3g | 1% | 2% | |
Dietary Fiber 2g | 7% | 11% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | 30% | 60% | |
Vitamin C | 20% | 40% | |
Calcium | 8% | 15% | |
Iron | 10% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Baby Spinach, Arugula.
Product Attributes
Directions
Keep refrigerated. For optimum freshness. For the freshest taste, use within two days of opening and keep refrigerated in this breathable bag.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.