Buy it Again
Bear Naked Granola Grain Free Dark Chocolate Almond - 8 Oz
Granola, Grain Free, Dark Chocolate Almond
Sunflower seeds, almond and dark chocolate. Certified Gluten free. Certified Paleo. Grain Free. Non GMO Project verified. nongmoproject.org. New. Loaded with nuts & seeds. Grain Free. Loaded with nuts & seeds. Approved by: Bears. When you think granola, you think grains - but what if we told you we made Grain Free granola? That's right! We've taken all the deliciousness of Bear Naked, nixed the grains, and created a granola loaded with lots and lots of nuts and seeds. We may not have literally foraged for it, but it's Paleo Certified, gluten fee, and filled with the perfect blend of dark chocolate, almonds and sunflower seeds. The Bear Naked Bears. bearnaked.com Check us out at: bearnaked.com. Fair Trade cocoa. Recycle ready. Recycle if clean & dry. Store drop-off plastic pouch. how2recycle.info.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | About 3.5 | ||
Amount Per Serving | (+) | ||
Calories | 330 | 160 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 27 | 35% | 17% | |
Saturated Fat 11g | 55% | 25% | |
Trans Fat 0g | |||
Polyunsaturated Fat 7g | |||
Monounsaturated Fat 8g | |||
Cholesterol <5mg | 1% | 0% | |
Sodium 150mg | 7% | 3% | |
Potassium 320mg | 6% | 2% | |
Total Carbohydrate 21g | 8% | 4% | |
Dietary Fiber 6g | 23% | 1% | |
Sugars (-) | |||
Protein 8g | 7% | 3% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 0% | |
Iron | 15% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sunflower Seeds, Coconut, Coconut Sugar, Flax Seeds, Almonds, Chocolate (Fair Trade Certified by Fair Trade Use. Fair Trade Ingredients Total 4.48% of Product), Expeller Pressed Sunflower Oil, Almond Flour, Chia Seeds, Pumpkin Seeds, Cocoa (Fair Trade Certified by Fair Trade Use. Fair Trade Ingredients Total 4.48% of Product), Sea Salt, Natural Flavors, Rosemary Extract for Freshness.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains coconut and almond ingredients. May contain peanuts and other tree nuts.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.