Buy it Again
So Delicious Frozen Dessert Dairy Free No Sugar Added Coconut Milk Butter Pecan 1 Pint - 473 Ml
Frozen Dessert, Non-Dairy, Coconutmilk, Butter Pecan
Certified Vegan. vegan.org. Certified Gluten-free. Certified Organic by Organic Certifiers. www.organiccertifiers.com. Non-dairy. No sugar added (Not a low calorie food. See side panel for information about calories, sugar and saturated fat). This is a high-fiber food. Non GMO Project verified. nongmoproject.org. Made with organic coconut. SoDeliciousDairyFree.com/Transparency. SoDeliciousDairyFree.com. Certified B Corporation. We believe in nourishing people and the planet. And we're proud to use your brand as a force for good. Follow our journey at: SoDeliciousDairyFree.com/Transparency.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 210 | 620 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 17g | 22% | 64% | |
Saturated Fat 8g | 40% | 115% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 170mg | 7% | 22% | |
Potassium 160mg | 4% | 10% | |
Total Carbohydrate 23g | 8% | 25% | |
Dietary Fiber 10g | 36% | 104% | |
Sugars (-) | |||
Sugar Alcohol | 4g | ||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 15% | |
Iron | 4% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Coconutmilk (Filtered Water, Organic Coconut), Pecans, Chicory Root Extract, Acacia Gum, Erythritol, Vegetable Glycerin, Pea Protein, Guar Gum, Sea Salt, Locust Bean Gum, Monk Fruit Extract, Natural Flavor.
Product Attributes
Organic
Kosher
Gluten Free
Warning
Contains: Contains coconut and pecan. May contain other tree nuts. Produced in a facility that also processes wheat, peanuts and soy. We have a rigorous allergen testing program and apply strict quality control measures in an effort to prevent contamination by undeclared food allergens. To learn more, visit us at SoDeliciousDairyFree.com or call 1-866-388-7853.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.