Buy it Again
Campbells New England Clam Chowder Well Yes Soup - 16.3 Oz
Soup, New England Clam Chowder
No artificial flavors. Per 1 Cup: 140 calories; 1 g sat fat (5% DV); 690 mg (30% DV); 1 g total sugars. 10 g protein per can (see nutrition information for sodium content). The ingredients from corn, soy and canola in this product come from genetically modified crops. New. Made with cauliflower. Eat positively live deliciously. 30% daily veggies per can (0.8 cups of vegetables per can of soup. Dietary guidelines recommend 2 1/2 cups of a variety of vegetables per day for a 2,000 calorie diet). No artificial colors. www.wellyesfoods.com. how2recycle.info. Questions or comments? 1-800-257-8443 wellyesfoods.com Non-BPA lining.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 140 | 270 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 6g | 8% | 15% | |
Saturated Fat 1g | 5% | 8% | |
Trans Fat 0g | |||
Polyunsaturated Fat 3.5g | |||
Monounsaturated Fat 1.5g | |||
Cholesterol 5mg | 2% | 3% | |
Sodium 690mg | 30% | 57% | |
Potassium 400mg | 8% | 15% | |
Total Carbohydrate 16g | 6% | 11% | |
Dietary Fiber 2g | 7% | 14% | |
Sugars (-) | |||
Protein 5g | 8% | 16% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 4% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Clam Stock, Potatoes, Clams, Cauliflower, Celery, Vegetable, Oil (Corn, Canola, and/or Soybean), Modified Food Starch, Water, Wheat Flour, Salt, Onion (Dried), Soy Protein Concentrate, Potassium Chloride, Garlic (Dried), Spices, Sodium Phosphate, Flavoring, Clam Extract, Succinic Acid, Sugar, Soy Sauce (Soy Beans, Wheat, Salt).
Product Attributes
Warning
Contains: Contains: cod, wheat, soy. Caution: Metal edges are sharp. If using can opener, open bottom of can.
Directions
Preparation is easy! Stove: Pour into saucepan. Heat. Stir. Enjoy. Microwave: All microwaves are a little different-so suggested times are approximate. 1. Heat in a covered microwavable serving bowl on high for 2-1/2 to 3 min. 2. Let the soup sit in the microwave for 1 min. Carefully remove and stir. Promptly refrigerate unused product in separate container. Recommended use by date on container.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.