Buy it Again
Capri Sun Base Variety Pack - 40-6 FZ
Juice Drink Blend, Fruit Punch/Strawberry Kiwi/Pacific Cooler, Variety Pack, 40 Pack
20 - Fruit punch flavored juice drink blend. 10 - Strawberry Kiwi flavored juice drink blend from concentrate with other natural flavor. 10 - Mixed fruit flavored juice drink from concentrate. 60 calories per pouch. 30% less sugar than leading regular juice drinks (This product 13g total sugars; leading regular juice drinks 20 g total sugars per 6 fl oz serving). All natural ingredients. No. 1 kid's favorite juice drink. how2recycle.info. Contact us at: 1-800-227-7478. Please refer to code numbers on side panel or on pouch when contacting us.
Ingredients
Serving size | 1 pouch | ||
---|---|---|---|
Servings Per Container | 10 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 60 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 15mg | 1% | 1% | |
Total Carbohydrate 14g | 5% | 5% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Fruit Punch Ingredients: Filtered Water, Sugar, Pear and Grape Juice Concentrates, Citric Acid, Orange, Apple and Pineapple Juice Concentrates, Natural Flavor. Pacific Cooler Ingredients: Filtered Water, Sugar, Pear, Grape and Orange Juice Concentrates, Citric Acid, Pineapple and Apple Juice Concentrates, Natural Flavor. Strawberry Kiwi Ingredients: Filtered Water, Sugar, Pear and Strawberry Juice Concentrate, Citric Acid, Apple Juice Concentrate, Natural Flavor.
Product Attributes
Warning
Contains: Do not drink if pouch is leaking, damaged, or swollen as fermentation can occur.
Directions
Best when used by date printed on side of carton.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.