Buy it Again
Peter Pan Creamy Peanut Butter - 40 OZ
Peanut Butter, Creamy
No high fructose corn syrup.
Ingredients
Serving Size: 2tbsp Servings Per Container: 35 |
||
Calories | Amount Per Serving
210 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 150 | |
Total Fat | Amount Per serving 17g | 26% |
Saturated Fat | Amount Per serving 3g | 15% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 140mg | 6% |
Potassium | Amount Per serving 180mg | 5% |
Total Carbohydrate | Amount Per serving 6g | 2% |
Dietary Fiber | Amount Per serving 2g | 8% |
Sugars | Amount Per serving 3g | |
Protein | Amount Per serving 8g | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | (-) | |
Iron | 2% |
Roasted Peanuts, Sugar, Less than 2% of: Hydrogenated Vegetable Oils (Cottonseed and Rapeseed), Salt, Partially Hydrogenated Cottonseed Oil.
Product Attributes
Kosher
Warning
Contains: Contains peanuts.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.