Buy it Again
Stella Rosa Peach 4pk Wine - 4-250 ML
Marshmallow, Sour Watermelon, Chicks
Naturally & artificially flavored. 25 calories per chick; 100 calories per serving. 2.5 servings per package. Per 4 Chick Serving: 100 calories; 0 g sat fat (0% DV); 0 mg sodium (0% DV); 22 g added sugars (44% DV). Percent DV is based on a 2,000 calorie diet. Gluten free. Pucked up & enjoy the sweet and sour taste of refreshing watermelon from Peeps. Pink marshmallow inside! Express your Peepsonality. Satisfaction Guarantee: Quality candy is our family tradition. If you are not satisfied with the quality of this product, please save the unused portion and package. www.marshmallowpeeps.com. For inspiring crafts and recipe ideas, visit us at www.marshmallowpeeps.com. Contact us at 1-888-645-3453 M-F 9am - 5pm EST or visit www.marshmallowpeeps.com.
Ingredients
Serving size | 4 each | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 260 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 3mg | 0% | 0% | |
Total Carbohydrate 26g | 9% | 24% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Corn Syrup, Gelatin, Fumaric Acid, Citric Acid, Pectin, Contains Less than 0.5% of the Following: Natural and Artificial Flavor, Yellow 5 Lake, Red 40, Yellow 5 (Tartrazine), Potassium Sorbate (a Preservative), Blue 1 Lake, Blue 1, Carnauba Wax.
Product Attributes
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.