Buy it Again
Good Natured Selects Crisps Multigrain Baked Original Grains - 2.375 Oz
Toasted Thins, Original Grains
Gluten free. Non-GMO Project verified. nongmoproject.org. Made with sea salt. 3 sprouted grains. Bringing together real ingredients and flavor for the snacking win! Good natured selects is all about those little snaking victories. That's why we set out to craft a recipe made with real ingredients and packed with so much flavor it satisfies your snack cravings. We first start with a wholesome blend of grains, then toast them to deliver the perfect combination of flavor and crunch. Sprinkled with just the right amount of sea salt, these original grains thins are here for the win! This item is sold by weight. When product is packaged, bag is full. Some settling will occur during shipment. www.Herrs.com. Send Herr's anywhere: www.herrs.com.
Ingredients
Serving size | 17 crisps | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 280 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2.5g | 3% | 9% | |
Saturated Fat 0.5g | 3% | 8% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 180mg | 8% | 18% | |
Potassium 403mg | 8% | 20% | |
Total Carbohydrate 22g | 8% | 19% | |
Dietary Fiber 1g | 4% | 11% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Dried Potatoes, Potato Starch, Sunflower Oil, Sugar, Rice Flour, Sea Salt, Sunflower Lecithin, Sprouted Amaranth, Sprouted Red Quinoa, Poppy Seed, Flax Seed, Sprouted Chia.
Product Attributes
Kosher
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.