Buy it Again
Mm Sft Frzn Lmnde - 8-3 FZ
Frozen Lemonade, Soft, Lemonade/Raspberry Lemonade, Squeeze Tubes, 8 Pack
70 calories per tube. Frozen Lemonade: 11% juice. Frozen Raspberry Lemonade: 13% juice. Consumer Information Call: 1-800-888-6488. Visit our website at www.minutemaid.com and www.jjsnack.com.
Ingredients
Serving size | 1 tube | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 70 | 70 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol (-) | (-) | (-) | |
Sodium 10mg | 1% | 1% | |
Total Carbohydrate 19g | 6% | 6% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 13g | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Lemonade: Contains: Micron Filtered Water, Sweeteners (Sugar, Corn Syrup), Maltodextrin, Concentrated Lemon Juice, Less than 1% of: Pectin, Guar Gum, Citric Acid (Provides Tartness), Natural Flavors, Turmeric (for Color). Raspberry Lemonade: Contains: Micron Filtered Water, Sweeteners (Sugar, Corn Syrup), Maltodextrin, Concentrated Lemon Juice, Less than 1% of: Concentrate Raspberry Juice, Pectin, Guar Gum, Natural Flavors, Citric Acid (Provides Tartness), Fruit and Vegetable Juice (for Color).
Product Attributes
Kosher
Directions
Keep frozen until ready to use.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.