Buy it Again
Rosa Giardeneira - 12 OZ
Giardiniera (Garden Salad)
Imported.
Ingredients
Serving Size: 0.25cup Servings Per Container: 6 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 0g | 0% |
Saturated Fat | Amount Per serving 0g | 0% |
Trans Fat | Amount Per serving (-) | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving (-) | (-) |
Sodium | Amount Per serving 370mg | 16% |
Total Carbohydrate | Amount Per serving 1g | 0% |
Dietary Fiber | Amount Per serving 1g | 4% |
Sugars | Amount Per serving 1g | |
Protein | Amount Per serving 0g | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | (-) | |
Iron | (-) |
Carrots, Celery, Onions, Gherkins, Peppers, Olives, Cauliflower, Pepperoncini, Water, Vinegar, and Salt.
Product Attributes
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.