Buy it Again
Golden Star Baby Corn - 15 Oz
Baby Corn, Cut
100% natural. www.goldenstartrading.com. Product of Thailand.
Ingredients
Serving Size: 0.5cup Servings Per Container: 3 |
||
Calories | Amount Per Serving
24 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 0g | 0% |
Saturated Fat | Amount Per serving 0g | 0% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 280mg | 12% |
Potassium | Amount Per serving 0mg | 0% |
Total Carbohydrate | Amount Per serving 4g | 1% |
Dietary Fiber | Amount Per serving 2g | 8% |
Sugars | Amount Per serving 1g | |
Protein | Amount Per serving 2g | 0% |
Vitamin A | 4% | |
Vitamin C | 2% | |
Calcium | 0% | |
Iron | 4% |
Baby Corn, Water and Salt.
Product Attributes
About the Producer
Golden Star
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.