Buy it Again
Progresso Rich & Hearty Soup Chicken & Homestyle Noodles - 19 Oz
Soup, Chicken & Homestyle Noodles, Rich & Hearty
No artificial flavors. Per 1 Cup Serving: 110 calories; 0.5 g sat fat (3% DV); 690 mg sodium (30% DV); 2 g total sugars. Made with white meat chicken with no antibiotics ever. For over 100 years, our kitchens have crafted honest, soul-satisfying recipes with real ingredients you're proud to serve. No colors from artificial sources. Inspected for wholesomeness by US Department of Agriculture. www.Progresso.com. how2recycle.info. Questions, comments? Save can and call 1-800-200-9377 weekdays 7:30 AM to 5:30 PM CT. Visit our website at www.Progresso.com. Visit progresso.com for even more coziness. Made in the USA.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 230 | 230 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2.5g | 3% | 7% | |
Saturated Fat 1.5g | 8% | 8% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol 30mg | 10% | 22% | |
Sodium 1510mg | 66% | 30% | |
Potassium 780mg | 15% | 8% | |
Total Carbohydrate 30g | 11% | 11% | |
Dietary Fiber <1g | 4% | 4% | |
Sugars 2g | |||
Protein 15g | 0% | 0% | |
Vitamin A | 20% | 20% | |
Vitamin C | 0% | 0% | |
Calcium | 2% | 0% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Chicken Broth, Cooked White Meat Chicken, Carrots, Egg Noodle (Semolina Wheat, Egg [Dried]), Celery. Contains Less than 2% of: Water, Modified Food Starch, Chicken Fat, Salt, Corn Starch, Carrot Puree, Egg White (Dried), Potassium Chloride, Sugar, Onion Powder, Soy Protein Isolate, Sodium Phosphate, Tomato Extract, Spice, Garlic Powder, Parsley (Dried), Maltodextrin, Chives (Dried), Flavoring, Beta Carotene (Color).
Product Attributes
Low Fat
Warning
Contains: Contains wheat, egg and soy ingredients. Caution: Edges are sharp when opened. Do not use if tab is lifted.
Directions
Ready to serve (do not add water). Stove-Top: Heat in saucepan. Microwave: Heat in covered microwavable bowl on high 2-4 min. Careful - leave in microwave 1 min; stir. Refrigerate leftovers. Best if used by date on can end.
About the Producer
General Mills
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.