Buy it Again
Signature SELECT Frozen Meal Roasted Turkey - 9.75 Oz
Roasted Turkey
Oven roasted turkey and gravy with carrots and cor
Ingredients
Serving Size: 1tray Servings Per Container: 1 |
||
Calories | Amount Per Serving
280 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 8g | 10% |
Saturated Fat | Amount Per serving 1.5g | 8% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 45mg | 15% |
Sodium | Amount Per serving 540mg | 23% |
Potassium | Amount Per serving 420mg | 10% |
Total Carbohydrate | Amount Per serving 33g | 12% |
Dietary Fiber | Amount Per serving 4g | 14% |
Sugars | Amount Per serving 10g | |
Protein | Amount Per serving 18g | 0% |
Vitamin A | 100% | |
Vitamin C | 8% | |
Calcium | 8% | |
Iron | 10% |
Carrots (Carrots, Soybean Oil, Xanthan Gum, Parsle
Product Attributes
Warning
Contains: Contains: egg, milk, wheat.
Directions
Cook thoroughly. For food safety and quality, foll
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.