Buy it Again
Mushroom King Oyster - .25 Lb
Sweet Potato
Ingredients
Serving Size: 1medium Servings Per Container: |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 0g | 0% |
Saturated Fat | Amount Per serving (-) | (-) |
Trans Fat | Amount Per serving (-) | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving (-) | (-) |
Sodium | Amount Per serving 70mg | 3% |
Potassium | Amount Per serving 440mg | 13% |
Total Carbohydrate | Amount Per serving 23g | 8% |
Dietary Fiber | Amount Per serving 4g | 16% |
Sugars | Amount Per serving 7g | |
Protein | Amount Per serving 2g | 0% |
Vitamin A | 120% | |
Vitamin C | 30% | |
Calcium | 4% | |
Iron | 4% |
Product Attributes
About the Producer
Produce
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.