Buy it Again
Dr Praeger Fish Fillets - 12 Oz
Fish Fillets, Lightly Breaded
Our fish is beyod delish! Wild caught Alaskan Poll
Ingredients
Serving size | 2 fillets | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 570 | 200 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 24g | 31% | 31% | |
Saturated Fat 4.5g | 22% | 22% | |
Trans Fat 0g | |||
Cholesterol 30mg | 10% | 29% | |
Sodium 870mg | 38% | 13% | |
Potassium 520mg | 10% | 4% | |
Total Carbohydrate 56g | 20% | 7% | |
Dietary Fiber 2g | 6% | 19% | |
Sugars <1g | |||
Protein 32g | 56% | 19% | |
Vitamin A | 0% | 0% | |
Vitamin C | 2% | 2% | |
Calcium | 4% | 0% | |
Iron | 4% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Alaskan Pollock Fillets (Wild), Breading (Unbleach
Product Attributes
Kosher
Warning
Contains: Contains: wheat, fish (pollock). Made in a facilit
Directions
Cooking Instructions: Keep frozen prior to use. Fo
About the Producer
Dr Praegers
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.