Buy it Again
Betty Crocker Cookie Mix Chocolate Chip Gluten Free - 19 Oz
Cookie Mix, Gluten Free, Chocolate Chip
Per 2 Tbsp Mix As Packaged: 110 calories; 1.5 g sat fat (8% DV); 125 mg sodium (6% DV); 11 g total sugars. Gluten free. See nutrition facts for as prepared information. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. No artificial colors. Treat your friends and family with this gluten-free chocolate chip ice cream pie. The Red Spoon Promise: The Red Spoon is my promise of great taste, quality and convenience. This is a product you and your family will enjoy. I guarantee it. www.bettycrocker.com. how2recycle.info. Anything is possible with Betty recipes & tips party ideas inspiration. bettycrocker.com/gf. 1-800-446-1898. 100% recycled paperboard. Carbohydrate Choices: 1.
Ingredients
Serving size | 2 tbsp mix | ||
---|---|---|---|
Servings Per Container | 22 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 150 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 3g | 4% | 9% | |
Saturated Fat 1.5g | 8% | 21% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 7% | |
Sodium 125mg | 6% | 7% | |
Total Carbohydrate 19g | 7% | 7% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein <1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Rice Flour, Sugar, Chocolate Chips (Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Natural Flavor), Palm Oil, Potato Starch, Leavening (Baking Soda, Sodium Acid Pyrophosphate), Molasses Powder, Salt, Xanthan Gum.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains soy ingredients.
Directions
Do not eat raw cookie dough.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.