Buy it Again
Pamelas Brd Mx And Flr Blnd - 4 Lb
Bread Mix, Gluten-Free + Whole Grain
Certified Gluten-Free. Whole Grain: 11 g or more per serving. Eat 48 g or more of whole grains daily. wholegrainscouncil.org. Certified Gluten-Free by GFCO. Wheat-free. Non-dairy. Add your own yeast. Yeast not included. Pamela's Products have been formulated and produced to be wheat-free and gluten-free, and manufactured in a Gluten-Free Certified Facility. www.pamelasproducts.com. wholegrainscouncil.org. Questions or concerns, please contact us by phone (707) 462-6605. Visit our website for more recipes and How-To Videos at pamelasproducts.com. Enjoy all of Pamela�s Gluten-Free Products: Baking Mixes, Cookies, Crackers, Fig Bars, Snack Bars, Pastas & Pasta Meals. Product of the U.S.A.
Ingredients
Serving size | 0.125 cup dry mix | ||
---|---|---|---|
Servings Per Container | 55 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 190 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 10% | |
Saturated Fat 0g | 0% | 5% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 8% | |
Sodium 260mg | 12% | 14% | |
Potassium 35mg | 0% | 0% | |
Total Carbohydrate (-) | (-) | (-) | |
Dietary Fiber 3g | 11% | 11% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sorghum Flour, Tapioca Flour, White Rice Flour, Sweet Rice Flour, Brown Rice Flour, Evaporated Cane Sugar, Insulin, Millet Flour, Molasses & Honey, Rice Bran, Sea Salt, Xanthan Gum.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Our products are produced on equipment that processes tree nuts, coconut, eggs, soy and milk
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.