Buy it Again
Mothers Cereal Bumpers Peanut - 12.3 Oz
Cereal, Peanut Butter
Crunchy corn cereal. Mother's someone to trust since 1895. No artificial flavors. Made with real peanut butter. Sweetened with molasses & honey. Per Cup: 130 calories; 0.5 g sat fat (2% DV); 260 mg sodium (11% DV); 10 g sugars. You want some wholesome fun? You gotta get your Bumpers. There's lots of great ingredients in Bumpers! Bumpers are made with wholesome corn flour! Did You Know? Cocoa beans were sooo valuable at one time they were given as exquisite gifts! Sweet! Sweetened with molasses & honey. At Mother's our rich heritage is a source of great pride. For over a century we've been offering the very best for families just like yours. When you share the wholesome fun of Bumper's crunchy corn cereal, your kids are reminded of mother's love & devotion with every bite. Make Bumpers cereals part of your kid's healthy lifestyle! Questions or Comments? Call 1-888-679-9865. Please have package available when calling. Visit us at www.motherscereals.com. how2recycle.info.
Ingredients
Serving size | 33 G | ||
---|---|---|---|
Servings Per Container | 11 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 170 | |
Calories from Fat | 25 | 25 | |
% Daily Value* | |||
Total Fat 2.5g | 4% | 4% | |
Saturated Fat 0 | 3% | 2% | |
Trans Fat 0 | |||
Polyunsaturated Fat 0 | |||
Monounsaturated Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 260mg | 11% | 11% | |
Potassium 100mg | 3% | 3% | |
Total Carbohydrate 32g | 11% | 9% | |
Dietary Fiber 1g | 3% | 3% | |
Sugars 10g | |||
Other Carbohydrate 15g | |||
Protein 3g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 15% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn Flour, Unsulphured Molasses, Peanut Butter (Ground Peanuts, Salt), Oat Flour, Rice Flour, Honey, Salt, Mixed Tocopherols (Vitamin E).
Product Attributes
Kosher
Warning
Contains: Contains peanut ingredients.
About the Producer
Quaker Oats
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.