Buy it Again
GOOD THiNS Snacks Wheat & Chickpea Garlic & Herb - 5.75 Oz
Wheat & Chickpea Snacks, Garlic & Herb
Natural flavor. The chickpea one. Open for good th
Ingredients
Serving Size: 22pieces Servings Per Container: about 5 |
||
Calories | Amount Per Serving
140 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 45 | |
Total Fat | Amount Per serving 5g | 8% |
Saturated Fat | Amount Per serving 1g | 5% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving 3g | |
Monounsaturated Fat | Amount Per serving 1g | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 200mg | 8% |
Potassium | Amount Per serving 75mg | 2% |
Total Carbohydrate | Amount Per serving 20g | 7% |
Dietary Fiber | Amount Per serving 1g | 4% |
Sugars | Amount Per serving 3g | |
Protein | Amount Per serving 2g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 6% | |
Iron | 8% |
Enriched Flour (Wheat Flour, Niacin, Reduced Iron,
Product Attributes
Warning
Contains: Contains: wheat.
About the Producer
Mondelez
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.