Buy it Again
Ben & Jerrys Ice Cream Oat Of This Swirled 1 Pint - 16 Oz
Ice Cream, Out of This Swirled
Buttery brown sugar ice cream with fudge flakes & oatmeal cinnamon cookie swirls. 420 Calories per 2/3 cup. Vermont's finest. When's the best time to enjoy this blissful mix of brown sugar ice cream with other-wordly swirls of cinnamony oatmeal cookies? Any time between breakfast & bed, from now 'til whenever. We strive to make the best possible ice cream in the best possible way. We source Non-GMO ingredients, Fairtrade cocoa, sugar & vanilla, & eggs from cage-free hens. Learn more at benjerry.com. Your satisfaction is guaranteed. www.benjerry.com. www.info.fairtrade.net. Get in touch with us! benjerry.com/chat or benjerry.com/contact-us. Learn more at benjerry.com. Fairtrade. All cocoa, sugar & vanilla are traded in compliance with Fairtrade standards, total 69% excluding water & dairy. Visit www.info.fairtrade.net. FSC: Mix - Packaging.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 420 | 1250 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 26g | 33% | 101% | |
Saturated Fat 14g | 70% | 210% | |
Trans Fat 0.5g | |||
Cholesterol 90mg | 30% | 90% | |
Sodium 150mg | 7% | 19% | |
Potassium 210mg | 4% | 15% | |
Total Carbohydrate 41g | 15% | 45% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 35% | |
Iron | 6% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Liquid Sugar (Sugar, Water), Water, Sugar, Canola Oil, Coconut Oil, Egg Yolks, Butter (Cream, Salt), Cocoa (Processed with Alkali), Butter Oil, Wheat Flour, Oats, Brown Sugar, Cocoa Powder, Spice, Tapioca Starch, Salt, Guar Gum, Soy Lecithin, Vanilla Extract, Baking Soda, Natural Flavor, Lemon Juice Concentrate, Carrageenan, Milk Fat.
Product Attributes
Kosher
Warning
Contains: Contains milk, eggs, wheat and soy.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.