Buy it Again
DeLallo Grape Leaves Stuffed - 5.25 Oz
Grape Leaves, Stuffed
www.delallo.com. Product of Turkey.
Ingredients
Serving Size: 1pkg Servings Per Container: |
||
Calories | Amount Per Serving
220 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving 15g | 19% |
Saturated Fat | Amount Per serving 1.5g | 8% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 780mg | 34% |
Potassium | Amount Per serving 370mg | 8% |
Total Carbohydrate | Amount Per serving 19g | 7% |
Dietary Fiber | Amount Per serving 4g | 14% |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 3g | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | 4% | |
Iron | 0% |
Vine Leaves, Rice, Onions, Salt, Sunflower Oil, Citric Acid, Spices, Canola Oil.
Product Attributes
Kosher
Warning
Contains: May contain pits or pits fragments.
Directions
Keep refrigerated.
About the Producer
George DeLallo
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.