Buy it Again
La Michoacana Tropical Fruit Variety Ice Cream Bars - 1.50 Quart
Ice Cream Bars, Variety
Which is your favorite? Rediscover the wonderfully rich tastes of La Michoacana. Your taste buds will celebrate with you. A tradition worth celebrating, paletas from LA Michoacana. Gluten free. Questions or comments? 1-877-689-3740. ytupaleta.com. Made in USA.
Ingredients
Serving size | 1 ice bar | ||
---|---|---|---|
Servings Per Container | 16 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 150 | |
Calories from Fat | 80 | 70 | |
% Daily Value* | |||
Total Fat 9g | 14% | 14% | |
Saturated Fat 6g | 30% | 25% | |
Trans Fat 0g | |||
Cholesterol 35mg | 12% | 12% | |
Sodium 30mg | 1% | 1% | |
Total Carbohydrate 18g | 6% | 6% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 17g | |||
Protein 2g | 0% | 0% | |
Vitamin A | 6% | 6% | |
Vitamin C | 10% | 2% | |
Calcium | 6% | 6% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Coconut Cream: Milk, Cream, Sugar, Condensed Skim Milk, Nonfat Milk Solids, Water, Coconut Propylene Glycol, Salt, Stabilizer (Locust Bean Gum Guar Gum), Coconut Extract. Mango Cream: Milk, Cream, Sugar, Condensed Skim Milk, Nonfat Milk Solids, Water, Mangoes, Stabilizer (Locust Bean Gum, Guar Gum), Citric Acid, Mango Extract, Annatto Extract (Color). Strawberry Cream: Milk, Cream, Sugar, Condensed Skim Milk, Nonfat Milk Solids, Strawberries, Water, Stabilizer (Locust Bean Gum), Citric Acid, Strawberry Extract, Red Beet Juice (Color).
Product Attributes
Gluten Free
Warning
Contains: Coconut Cream: Contains: milk, coconut. Mango Cream: Contains: milk. Strawberry Cream: Contains: milk. Products have been produced on shared equipment with soy, wheat, tree nuts, and milk.
Directions
Keep frozen - 10 degrees F.
About the Producer
Paleteria La Michoacana
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.