Buy it Again
La Criolla Peas Pegion - 15 Oz
Green Pigeon Peas
Since 1957. Product of Ecuador.
Ingredients
Serving Size: 0.5cup Servings Per Container: aprox 3.5 |
||
Calories | Amount Per Serving
80 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 0g | 0% |
Saturated Fat | Amount Per serving 0g | 0% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 290mg | 12% |
Total Carbohydrate | Amount Per serving 15g | 5% |
Dietary Fiber | Amount Per serving 4g | 17% |
Sugars | Amount Per serving 0g | |
Protein | Amount Per serving 4g | 0% |
Vitamin A | 2% | |
Vitamin C | 8% | |
Calcium | 2% | |
Iron | 6% |
Green Pigeon Peas, Water and Salt.
Product Attributes
About the Producer
La Criolla
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.