Buy it Again
Signature Select Cereal Snickerdoodles - 11.5 Oz
Corn Cereal, Sweetened, Snickers Doodles
Quality guaranteed. Our Signature is Our Promise: Signature Select is your assurance of great quality products at the best value everyday - from delicious frozen entrees and freshly baked French bread to home essentials. We wouldn't put our Signature on anything else. 14 grams of whole grain per serving. Per 1 1/4 Cups Serving: 170 calories; 0 g sat fat (0% DV); 135 mg sodium (6% DV); 12 g total sugars. Whole Grain: 14 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainsCouncil.org. Quality and satisfaction guaranteed, or your money back. Our Promise: Quality & satisfaction 100% guaranteed or your money back. Smartlabel: Scan for more food information. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 1.25 cups | ||
---|---|---|---|
Servings Per Container | about 8 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 210 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 4g | 5% | 5% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 2.5g | |||
Cholesterol <5mg | 1% | 0% | |
Sodium 180mg | 8% | 8% | |
Potassium 250mg | 6% | 6% | |
Total Carbohydrate 37g | 13% | 11% | |
Dietary Fiber 2g | 6% | 6% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | 20% | 10% | |
Vitamin C | 10% | 10% | |
Calcium | 20% | 20% | |
Iron | 25% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Corn Flour, Sugar, Corn Meal, Fructose, High Oleic Canola Oil, Corn Syrup, Cinnamon, Salt, Natural Flavor, Mixed Tocopherols (Added to Preserve Freshness). Vitamins and Minerals: Calcium Carbonate, Sodium Ascorbate (Vitamin C), Reduced Iron, Niacinamide, Zinc Oxide, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin (Vitamin B2), Thiamin Mononitrate (Vitamin B1), Vitamin A Palmitate, Folic Acid, Vitamin D, Vitamin B12.
Product Attributes
Kosher
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.