Buy it Again
Doritos Salsa Verde Tortilla Chips - 2.75 Oz
Tortilla Chips, Salsa Verde Flavored
Pepcoin by Pepsico. Snack. Drink. Cash in. Venmo & PayPal. Buy specially marked pepsico snack & drink. Scan both bag and bottle codes. Scan in (Subject to official rules at pepcoin.com. Open to legal US residents 18+. Cash back amount may vary. See pepcoin.com/rates for current amount. Must purchase one specially marked snack and one specially marked drink. Limit 3 redemptions per day. Must accrue minimum balance and have a paypal or venmo account to receive payment. Inactivity fees apply, balance will not drop below so. Paypal and venmo are not sponsors of this promotion. For promo questions call 800.332.1741) get cash through your venmo & PayPal. Visit our website (at) fritolay.com. Questions or comments? Weekdays 9:00am to 4:30pm CT 1-800-352-4477.
Ingredients
Serving size | about 12 chips | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 400 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 7g | 9% | 26% | |
Saturated Fat 1g | 5% | 13% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 190mg | 8% | 23% | |
Potassium 40mg | 0% | 2% | |
Total Carbohydrate 18g | 6% | 18% | |
Dietary Fiber 1g | 5% | 13% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 0% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn, Vegetable Oil (Corn, Canola, and/or Sunflower Oil), Maltodextrin (Made from Corn), Salt, Monosodium Glutamate, Dextrose, Jalapeno Pepper Powder, Tomato Powder, Paprika, Onion, Citric Acid, Modified Corn Starch, Natural and Artificial Flavors (Including Natural Chicken Flavor), Spices, Garlic, Spice Extractives, Vinegar, Corn Syrup Solids, Artificial Color (Yellow 6 Lake, Red 40 Lake, Blue 1 Lake), Parsley, and Lemon Juice.
Product Attributes
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.