Buy it Again
Campbells Roasted Red Pepper Well Yes Soup - 16.3 Oz
Soup, Roasted Red Pepper & Tomato
No artificial flavors. Per 1 Cup: 120 calories; 2 g sat fat (10% DV); 540 mg sodium (23% DV); 10 g total sugars. 55% daily veggies per can (1.4 cups of vegetables per can of soup. Dietary guidelines recommend 2 1/2 cups of a variety of vegetables per day for a 2000 calorie diet). Vegetarian. The ingredients from corn and sugar in this product come from genetically modified crops. New. Crafted with care. Eat positively. Live deliciously. No artificial colors. wellyesfoods.com. how2recycle.info. Questions or comments? 1-800-257-8443; wellyesfoods.com. Non-BPA lining.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 120 | 220 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 4g | 5% | 10% | |
Saturated Fat 2g | 10% | 18% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 7% | |
Sodium 540mg | 23% | 44% | |
Potassium 260mg | 6% | 10% | |
Total Carbohydrate 18g | 7% | 12% | |
Dietary Fiber 2g | 7% | 11% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 6% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Tomato Puree (Water, Tomato Paste), Cream, Red Peppers, Roasted Red Peppers, Sweet Potatoes, Modified Food Starch, Sugar, Carrot Juice Concentrate, Salt, Extra Virgin Olive Oil, Milk Protein Concentrate, Carrots, Cabbage, Celery, Citric Acid, Garlic (Dried), Onions (Dried), Onions, Smoked Paprika, Spices.
Product Attributes
Warning
Contains: Contains: milk. May contain traces of wheat.
Directions
Promptly refrigerate unused product in separate container. Recommend use by date on container.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.