Buy it Again
La Tortilla Factory Rice & Beans Ancho - 8.5 OZ
Rice + Beans, Ancho
Authentic side dishes. A slow-cooked medley of rice, black beans and corn with mild ancho chiles. Gluten free. Vegetarian. Non GMO project verified. nongmoproject.org. Non GMO. Ready in 90 seconds. No preservatives. We believe in healthy habits. Since 1977, our family has been using simply better ingredients to craft foods inspired by our Mexican heritage and deep Californian roots. Our authentic side dishes are better tasting, better for you and provide an easy meal solution for busy lifestyles. Jenny Tamayo, Third Generation family member. LaTortillaFactory.com. Facebook. Pinterest. Instagram. Try out other side dishes: Chipotle brown rice+ quinoa. Mexican-style black Beans.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 200 | 350 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 3g | 4% | 8% | |
Saturated Fat 0g | 0% | 3% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 420mg | 18% | 33% | |
Potassium 377mg | 8% | 15% | |
Total Carbohydrate 40g | 15% | 26% | |
Dietary Fiber 5g | 18% | 29% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 8% | |
Iron | 15% | 30% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Enriched Parboiled Rice (Rice, Iron Phosphate, Niacin, Thiamin Mononitrate, Folic Acid), Bell Peppers, Onions, Corn, Black Beans, Tomato Paste, Sunflower Oil, Salt, Garlic Powder, Spice, Ancho Chili Powder, Yeast Extract, Onion Powder, Natural Flavor.
Product Attributes
Directions
Microwave in Bag: Tear 2 inches to vent. Heat on high to 90 seconds. Contents will be hot - take care when handling. Heating times may vary. Before serving, pour in a bowl and stir. Stovetop: Do not drain. Empty entire contents into dry pan. Stir over medium-low heat until warm. Refrigerate unused portion. Do not consume if pouch is leaking or expanded.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.