Buy it Again
Herr Foods Orignial Mini Cheese Puffs - 3 OZ
Puffs, Mini
Cheese flavored snacks. Per Serving Size: 160 calories; 3 g sat fat (15% DV); 280 mg sodium (12% DV); 1 g total sugars. Gluten free. Made with real cheese! Amazingly munchable! Herr's Mini Puffs are - puffalicious! They are smaller in size but huge in flavor! Which make then easy to eat anytime. Anywhere! Forever good. This item is sold by weight. When product is packaged, bag is full. Some settling will occur during shipment. Send Herr's anywhere: www.herrs.com. Find us on: facebook.com/herrs. 1-800-523-5030. Call weekdays 9 am to 5 pm EST or visit www.herrs.com.
Ingredients
Serving size | 81 puffs | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 160 | 480 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 10g | 13% | 41% | |
Saturated Fat 3g | 15% | 45% | |
Trans Fat 0g | |||
Polyunsaturated Fat 3g | |||
Monounsaturated Fat 3.5g | |||
Cholesterol 0mg | 0% | 2% | |
Sodium 280mg | 12% | 37% | |
Potassium 45mg | 0% | 2% | |
Total Carbohydrate 15g | 5% | 16% | |
Dietary Fiber 0g | 0% | 4% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn Meal, Vegetable Oil (One or More of the Following: Corn Cottonseed, Palm, Sunflower), Cheese Blend (Maltodextrin, Whey, Sunflower Oil, Cheddar Cheese [Pasteurized Milk, Cheese Culture, Salt, Enzymes], Salt, Monosodium Glutamate, Sodium Phosphate, Butter [Cream, Salt], Natural Flavor, Citric Acid, Lactic Acid, Yellow 5, Yellow 6, Enzymes), Salt.
Product Attributes
Gluten Free
Warning
Contains: Contains milk.
Directions
Freshness guaranteed until printed date.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.